<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Solar Hub</title>
	<atom:link href="http://www.thesolarhub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesolarhub.com</link>
	<description>your all-in-one solar information stop</description>
	<pubDate>Fri, 28 Nov 2008 18:49:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Vatican City Goes Solar</title>
		<link>http://www.thesolarhub.com/2008/11/vatican-city-goes-solar/</link>
		<comments>http://www.thesolarhub.com/2008/11/vatican-city-goes-solar/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 18:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Solar News]]></category>

		<category><![CDATA[pope solar energy]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[solar panels]]></category>

		<category><![CDATA[solar panels in vatican city]]></category>

		<category><![CDATA[vatican city solar panels]]></category>

		<guid isPermaLink="false">http://www.thesolarhub.com/?p=159</guid>
		<description><![CDATA[

On the eve of the American holiday Thanksgiving, Vatican City in Italy has gone green by installing renewable solar panels on the rooftop of one of the city&#8217;s buildings. The rooftop in question is the Saint Paul Auditorium, where approximately 2500 panels were installed over a 5000 square meter roof. This will enable the building [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-6955005758483722";
/* 468x60, created 11/28/08 */
google_ad_slot = "1068786666";
google_ad_width = 468;
google_ad_height = 60;
// --></script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<p>On the eve of the American holiday Thanksgiving, Vatican City in Italy has gone green by installing renewable solar panels on the rooftop of one of the city&#8217;s buildings. The rooftop in question is the Saint Paul Auditorium, where approximately 2500 panels were installed over a 5000 square meter roof. This will enable the building to produce roughly 300 megawatts of electricity a year, which is a considerable amount.</p>
<p>Cost on the solar panels equaled zero dollars and were donated by Solarworld a German company and was given the blessing by current Pope John Benedict XVI. Vatican city &#8220;plans to have enough renewable energy sources to provide 20 percent of its needs by 2020&#8243;. This would fall in line with a European Union target that was recently established.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-6955005758483722";
/* 468x60, created 11/28/08 */
google_ad_slot = "1068786666";
google_ad_width = 468;
google_ad_height = 60;
// --></script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<p>Sources: <a title="Solar Panels in Vatican City" href="http://news.yahoo.com/s/afp/20081126/sc_afp/vaticangermanyenvironmentenergy_081126174245">Yahoo News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesolarhub.com/2008/11/vatican-city-goes-solar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Panels to be Installed on Los Angeles Rooftops</title>
		<link>http://www.thesolarhub.com/2008/11/solar-panels-to-be-installed-on-los-angeles-rooftops/</link>
		<comments>http://www.thesolarhub.com/2008/11/solar-panels-to-be-installed-on-los-angeles-rooftops/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 04:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Solar News]]></category>

		<category><![CDATA[Southern California Solar News]]></category>

		<category><![CDATA[free solar panels]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[solar job initiative]]></category>

		<category><![CDATA[solar panel installations]]></category>

		<category><![CDATA[solar panels]]></category>

		<category><![CDATA[solar panels los angeles]]></category>

		<category><![CDATA[solar panels on los angeles rooftops]]></category>

		<category><![CDATA[southern california solar panels]]></category>

		<guid isPermaLink="false">http://www.thesolarhub.com/?p=127</guid>
		<description><![CDATA[ABC News in Southern California is reporting that the The Los Angeles City Council has agreed to install renewable solar energy (solar panels) on rooftops throughout the city of Los Angeles. This mass installation will equate to roughtly 400 Megawatts, which can service approximately 100,000 customers throughout the southland. The project is going to cost [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">ABC News in Southern California is reporting that the The Los Angeles City Council has agreed to install renewable solar energy (solar panels) on rooftops throughout the city of Los Angeles. This mass installation will equate to roughtly 400 Megawatts, which can service approximately 100,000 customers throughout the southland. The project is going to cost an estimated 3 billion dollars and plays off the Solar Job Initiative, which was passed by Los Angeles Mayor Antonio Villaraigosa back in February, 2008. </p>
<p style="text-align: justify;">This decision comes 4 days after Proposition 7 was denied, which was an initiative that would have required utilities, including government-owned utilities, to generate 20% of their power from renewable energy (solar) by the year 2010. Proposition 7 would have generated approximately 400,000 jobs, but was voted against by by 60% of Californians. Because the city passed the Solar Job Initiative in February, the Los Angeles City Council did not have to obtain votes via the city and the plan will move ahead as voted. </p>
<p style="text-align: justify;">Source: <a href="http://www.tradingmarkets.com/.site/news/Stock%20News/2006526/">Trading Markets.com</a>, <a href="http://search.abclocal.go.com/search/results?station=kabc&amp;search=siteSearch&amp;q=solar+panels&amp;submit.x=0&amp;submit.y=0">ABC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesolarhub.com/2008/11/solar-panels-to-be-installed-on-los-angeles-rooftops/feed/</wfw:commentRss>
		</item>
		<item>
		<title>California Proposition 7 Does Not Pass</title>
		<link>http://www.thesolarhub.com/2008/11/california-proposition-7-does-not-pass/</link>
		<comments>http://www.thesolarhub.com/2008/11/california-proposition-7-does-not-pass/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 03:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Solar News]]></category>

		<category><![CDATA[california proposition 7]]></category>

		<category><![CDATA[prop 7]]></category>

		<category><![CDATA[proposition 7 doesn't pass]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://www.thesolarhub.com/?p=124</guid>
		<description><![CDATA[As of late Wednesday night on November 5th, California Proposition 7 is looking more and more like a long shot than a reality. It is estimated that over 60% of the votes on Prop 7 have been cast as &#8220;no&#8221; votes, with over 97% of the votes tallied. What does this mean? Proposition 7 ,as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As of late Wednesday night on November 5th, California Proposition 7 is looking more and more like a long shot than a reality. It is estimated that over 60% of the votes on Prop 7 have been cast as &#8220;no&#8221; votes, with over 97% of the votes tallied. What does this mean? Proposition 7 ,as stated by the <strong><a title="California Proposition 7" href="http://www.voterguide.sos.ca.gov/title-sum/prop7-title-sum.htm">California government site</a></strong>, states that &#8220;utilities, including government-owned utilities, to generate 20% of their power from renewable energy by 2010, a standard currently applicable only to private electrical corporations, raises requirement for utilities to 40% by 2020 and 50% by 2025, imposes penalties, subject to waiver, for noncompliance, transfers some jurisdiction of regulatory matters from Public Utilities Commission to Energy Commission, fast-tracks approval for new renewable energy plants requires utilities to sign longer contracts (20 year minimum) to procure renewable energy and creates account to purchase rights-of-way and facilities for the transmission of renewable energy&#8221;.</p>
<p style="text-align: justify;">If Proposition would have passed, the state of California would have been required to obtain half of its energy from a renewable source by the year 2025. The &#8220;no&#8221; vote on Proposition 7 does not mean there will be a lack of pushing for future legislation in favor of renewable energy and one can look for legislation to continue to be proposed in favor of renewable energy.</p>
<p style="text-align: justify;"><strong><a href="http://www.politickerca.com/benvandermeer/3072/supporters-prop-7-not-optimistic">Source</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesolarhub.com/2008/11/california-proposition-7-does-not-pass/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
